Parent-child print Print Tee
$21.99 USD
Quantity
| Babies/units of measurement/CM |
|||||
| size | Chest size *2 | Clothes length | Shoulder breadth | Recommended height | Recommended weight |
| 66 | 26 | 41 | 23 | 59-66 | 4-7kg |
| 73 | 27 | 43 | 25 | 66-73 | 6.5-8.5kg |
| 80 | 28 | 45 | 27 | 73-80 | 9-10kg |
| 90 | 29 | 47 | 29 | 80-90 | 10-12.5kg |
| Child/Unit of measurement/CM |
|||||
| size | Chest size *2 | Clothes length | Shoulder breadth | Recommended height | Recommended weight |
| 80 | 31.5 | 36 | 32.5 | 70-80 | 7.5-10kg |
| 90 | 33 | 39 | 34 | 80-90 | 10-12.5kg |
| 100 | 35.5 | 42 | 35.5 | 90-100 | 12.5-15kg |
| 110 | 37 | 45 | 37 | 100-110 | 15-17.5kg |
| 120 | 38.5 | 48 | 38.5 | 110-120 | 17.5-22.5kg |
| 130 | 39.5 | 51 | 40.5 | 120-130 | 22.5-27.5kg |
| 140 | 40.5 | 54 | 42.5 | 130-140 | 27.5-32.5kg |
| 150 | 41.5 | 57 | 44.5 | 140-150 | 32.5-27.5kg |
| Adult/Unit of measurement CM |
|||||
| size | Chest size *2 | Clothes length | Shoulder breadth | Recommended height | Recommended weight |
| S | 48 | 64 | 47.5 | 155-160 | 40-49kg |
| M | 51 | 66 | 49 | 160-165 | 49-57.5kg |
| L | 53 | 69 | 50.5 | 165-170 | 57.5-65kg |
| XL | 55 | 71 | 52 | 170-175 | 65-77.5kg |
| 2XL | 57 | 73 | 53.5 | 175-185 | 77.5-85kg |
| 3XL | 59 | 75 | 55 | 175-185 | 85-95kg |
| 4XL | 61 | 77 | 56.5 | 180-190 | 95-105kg |